Hotel-zoned condos for sale on Maui
Browse condos associated with documented hotel zoning, then compare location, price, tenure and the specific unit's rental rules. Hotel zoning and apartment-district Minatoya history are different categories. Hotel zoning is a zoning record. It is not a promise about any unit's future rental use.
Each property's source panel explains the basis for its search classification. Before you rely on vacation-rental income, confirm the exact unit's applicable approvals, restrictions and association documents.
What this list includes
- Included: condominium listings whose record on this site shows hotel district zoning, from the Hansen Ohana curated condo data or the Hawaii Statewide parcel zoning layer.
- A complex with a documented restriction is listed with the non-vacation-rental condos even if it is hotel zoned.
- Not included: listings marked vacation rentable only by a curated condo database entry, a Maui Luxury Real Estate manual record or a County short-term rental home permit, without hotel zoning or Minatoya list evidence.
- Island: Maui island (tax map key zones 1, 2 and 3, and zone 4 sections 1 to 8).
- Status: active listings only. Pending, coming soon and sold listings are not included.
- Not included: timeshare and fractional interests, and listings whose records are missing or disagree (see Needs verification below).
- Each listing appears in one category only, based on the first record it matched; a documented restriction places a listing with the non-vacation-rental condos.
259 active condo listings on Maui island match this category.
| Property | Status | Price | Beds / Baths / Sq ft | Tenure | Classification basis | Listing office |
|---|---|---|---|---|---|---|
| Hoolei #O-4 | Active | $4,650,000 | 3 / 4 / 2,619 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Hawaii Life (W) |
| Montage Residences Kapalua Bay #4505 | Active | $4,670,000 | 3 / 4 / 2,087 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop(S) |
| Kaanapali Alii #3-1104 | Active | $4,850,000 | 2 / 2 / 1,643 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-KP |
| Honua Kai - Konea #NR202 | Active | $4,950,000 | 3 / 3 / 2,230 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Susan Jackson Real Estate |
| Hoolei #Apt H-2 | Active | $4,999,999 | 3 / 4 / 2,426 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop(S) |
| Wailea Beach Villas #PH511 | Active | $5,395,000 | 2 / 2 / 1,978 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-Ku |
| Montage Residences Kapalua Bay #3503 | Active | $5,460,000 | 3 / 4 / 2,065 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ki |
| Wailea Beach Villas #PH-303 | Active | $5,500,000 | 3 / 3 / 1,961 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Compass-W |
| The Resort at Kapalua Bay #5102 | Active | $5,550,000 | 3 / 4 / 2,789 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-KP |
| The Resort at Kapalua Bay #1204 | Active | $5,600,000 | 3 / 4 / 2,789 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop(S) |
| Wailea Beach Villas #PH-209 | Active | $5,750,000 | 3 / 3 / 2,521 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ka |
| The Resort at Kapalua Bay #2502 | Active | $5,975,000 | 3 / 4 / 2,904 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-KP |
| Whaler I #1102 | Active | $6,200,000 | 2 / 2 / 1,444 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keith Eugene Paulsen |
| Wailea Beach Villas #F-302 | Active | $7,495,000 | 3 / 4 / 2,934 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Compass-W |
| The Ritz Carlton Residences #1626 | Active | $7,900,000 | 2 / 3 / 2,558 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-KP |
| Andaz Residences #801 (F2) | Active | $11,245,000 | 3 / 4 / 2,814 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop(S) |
| Makena Beach Club & Residences #102/KV-3B | Active | $12,500,000 | 4 / 5 / 3,834 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Discovery Makena Realty LLC |
| Wailea Beach Villas #B-102 | Active | $12,950,000 | 3 / 4 / 2,931 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Compass-W |
| Wailea Beach Villas #B-101 | Active | $14,990,000 | 3 / 4 / 2,879 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Compass-W |
Needs verification
Some active condo listings have missing or conflicting rental records. They are not placed in any of the three categories, because a missing record is not a confirmed restriction and not a confirmed permission.
34 active condo listings on Maui island need verification.
Narrow the list
Compare the categories
Compare all categoriesMinatoya-list condosNon-vacation-rental condosHow this site labels a listing
Ask Clint Hansen about these condos
Tell Clint how you plan to use the condo, which properties interest you and what you want to understand before moving forward. He can help you compare the options and identify the property records and association documents that need closer review. Property-specific legal questions may need confirmation from County Planning or a Hawaii real estate attorney.
Clint direct: (808) 280-2764
Or send a message through the contact form.
