| Maui Real Estate | Oahu Real Estate | Big Island Real Estate | Kauai Real Estate | Vacation Rentals | Watch Lists |
|
Latest Blog:
We are now the Christies International Real Estate, exclusive Maui affiliate!
|
| New Maui Listings for 05/16/2012 New listings may not yet have pictures. | |||||||
| MLS | Description | Features | Price | Beds | Baths | District | |
|---|---|---|---|---|---|---|---|
| 352279 | Condo: Kihei Bay Surf | Across Street from Ocean, Pool | $119,000 FS | 0 | 1 | Kihei | |
| 352282 | Condo: Whaler I | Mountain/Ocean View, BeachFront, Pool | $775,000 FS | 1 | 1 | Kaanapali | |
| 352283 | Land: Honolua Ridge | Mountain/Ocean View | $885,000 FS | 0 | 0 | Kapalua | |
| New Maui Listings for 05/15/2012 | |||||||
| MLS | Description | Features | Price | Beds | Baths | District | |
| 352270 | Condo: Kuleana II | Ocean View, BeachFront, Pool | $359,000 FS | 1 | 1 | Napili/Kahana/Honokowai | |
| 352268 | Condo: Nani Kai Hale | Mountain/Ocean View, BeachFront, Pool | $349,000 FS | 1 | 2 | Kihei | |
| 352276 | Condo: Kihei Kai Nani | Across Street from Ocean, Pool | $205,000 FS | 1 | 1 | Kihei | |
| 352280 | Condo: Kamaole Sands | Mountain/Ocean View, Across Street from Ocean, Pool | $395,000 FS | 1 | 2 | Kihei | |
| 352272 | Residential: Residences at Kulamalu | Mountain/Ocean View | $795,000 FS | 3 | 3 | Pukalani | |
| 352273 | Residential | Ocean View | $600,000 FS | 5 | 3 | Wailuku | |
| 352278 | Residential | Mountain/Ocean View | $1,195,000 FS | 4 | 3 | Kula/Ulupalakua/Kanaio | |
| 352274 | Land: Honolua Ridge | Mountain/Ocean View | $1,800,000 FS | 0 | 0 | Kapalua | |
| New Maui Listings for 05/14/2012 | |||||||
| MLS | Description | Features | Price | Beds | Baths | District | |
| 352271 | Condo: Luana Kai | Ocean View, OceanFront, Pool | $459,000 FS | 2 | 2 | Kihei | |
| 352261 | Condo: Hale Mahina | Ocean View, OceanFront, Pool | $275,000 LH | 1 | 1 | Napili/Kahana/Honokowai | |
| 352259 | Condo: Maui Sands I | BeachFront, Pool | $150,000 LH | 2 | 1 | Napili/Kahana/Honokowai | |
| 352260 | Condo: Kapalua Ironwoods | Ocean View, BeachFront, Pool | $4,375,000 FS | 3 | 3.5 | Kapalua | |
| 352267 | Residential | Ocean View, OceanFront | $3,200,000 FS | 2 | 1 | Lahaina | |
| 352262 | Residential | Mountain View | $375,000 FS | 2 | 1 | Wailuku | |
| 352263 | Land: Kawela | Mountain/Ocean View | $145,000 FS | 0 | 0 | Hana | |
|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
Take advantage of a complete listing of Hawaii real estate at MauiRealEstate.net. Our website houses the most comprehensive Hawaii real estate website that provides data from several sources and puts them into a simple format that is easy to use and understand.
© Copyright 2012 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |